About 233 Fisher Avenue
2 family 5/5 plus. Finished basement, large yard. Close to shopping and transportation. Make offer. Ideal for large family.
Features of 233 Fisher Avenue
| MLS® # | 2504094 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.16 |
| Year Built | 1915 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 233 Fisher Avenue |
|---|---|
| Area | Tottenville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10307 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | R3-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $6,722 |
Listing Details
| Office | R. Della Realty Corp. |
|---|
