About 716 Woodrow Road
Beautiful custom side hall colonial located in the very desirable south shore area. This home sits on an oversized (62 x 144) corner lot. All rooms are very spacious with crown molding, hardwood floors and tile throughout. Full finished basement with a 3/4 bath and a bar for entertaining. Main level features spacious entry foyer, den, formal dining room and formal living room with fireplace. Huge EIK with island and granite countertops throughout with sliding door out to the brick patio. Large master bedroom with two additional nice size bedrooms as well. Gorgeous yard completely done with stamp concrete and an inground pool (16 x 32). Central air, baseboard heat and radiant in the kitchen. Two car garage and a pool house with a bathroom. A must see.
Features of 716 Woodrow Road
| MLS® # | 2506419 |
|---|---|
| Price | $1,259,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,640 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 716 Woodrow Road |
|---|---|
| Area | Annadale |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Gas Grill, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Garage Door Opener, Grill, Patio, Sprinkler System |
| Lot Description | Back, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $8,531 |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
