About 517 Foster Road
Beautiful Single Family Semi in the heart of Woodrow/Huguenot. Recently renovated three bedroom, 2.5 baths, full finished basement or fourth bedroom with extra full bathroom and spacious utility room. Eat-in kitchen/dining room combo with French door access to yard. Corner property with fully finished pavered yard and in-ground pool. Roof, siding, and HVAC all within five years old. Stainless steel appliances, hardwood floors and crown molding throughout. Walking distance to Woodrow Plaza shopping and MTA Buses in highly desirable 10309 zip code.
Features of 517 Foster Road
| MLS® # | 2603340 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.06 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | Colonial, Other |
| Status | Active |
Community Information
| Address | 517 Foster Road |
|---|---|
| Area | Woodrow |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | No Garage, On Street |
|---|---|
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Gas Grill, Sprinkler System |
| Lot Description | Front Yard, Back Yard, Side |
| Construction | Stone, Stucco, Vinyl Siding |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $6,698 |
Listing Details
| Office | KMS Realty Group, Inc. |
|---|
