About 288 Wilcox Street
Welcome to this 3-level home located in the heart of Graniteville. It's right behind Western Beef on Forest Ave and close to all buses. Features 2 bedroooms with 1 full bath & 2 1/2 baths. Spacious eat-in kitchen with slide door to deck. Walk-in basement on 1st floor with 1/2 bath, which could be 3rd bedroom or den and slide door to backyard. LOW HOA charge. It needs update and only AS IS SALE. CEMETARY VIEW FROM BACK OF HOUSE.
Features of 288 Wilcox Street
| MLS® # | 2603769 |
|---|---|
| Price | $530,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,324 |
| Acres | 0.03 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 288 Wilcox Street |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10303 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $1,296 |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
