About 39 Leo Street
STUNNING 2 STORY, 3 BEDROOM, 2 BATH TOWNHOUSE IN MOST CONVENIENT LOCATION!! NEW KITCHEN AND BATHS, CENTRAL AIR, SLIDERS OFF THE DINING ROOM TO A LARGE DECK! LEVEL 1: LIVING ROOM, DINING ROOM, EAT IN KITCHEN, HALF BATH, UTILITY AND LAUNDRY. LEVEL 2: THREE NICE SIZED BEDROOMS. FULL BATH.
Features of 39 Leo Street
| MLS® # | 2605412 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 6.80 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Other |
| Status | Active |
Community Information
| Address | 39 Leo Street |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pets Allowed, Pool |
|---|---|
| Parking | Assigned |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R 3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $3,867 |
Listing Details
| Office | Zaloom Real Estate |
|---|
