About 2825-2827 15th
Prime Coney Island location. Two building sell as packages sits on 60X109 lot with private driveway garage and large backyard. R6 zoning. Total 7 units apartments with high rental income. Separated heat and hot water. Will deliver vacant at closing. Perfect for end users and developers. Motivated seller. Won’t last!
Features of 2825-2827 15th
| MLS® # | 449632 |
|---|---|
| Price | $2,999,999 |
| Bedrooms | 15 |
| Bathrooms | 9.00 |
| Full Baths | 9 |
| Square Footage | 3,600 |
| Year Built | 1930 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 2825-2827 15th |
|---|---|
| Area | Coney Island |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11224 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Deck, Refrigerator |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Appliances | Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Brick - Federal |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 30th, 2021 |
|---|---|
| Days on Market | 1598 |
| Zoning | R6 |
| Tax | $6,465 |
