About 200 9th
Don't miss this rare opportunity to own a solid brick four-story building with eight apartments in prime Carroll-Gardens. This property is ideal for investors, developers, or end-users who want to enjoy the benefits of a vibrant neighborhood with easy access to transportation, shopping, dining, and entertainment. Six of the apartments have been recently renovated with modern finishes and appliances, while the other two offer the potential for further improvement or customization. The building also features a large backyard and a full basement for extra storage. This is a chance to own a piece of Brooklyn's history and future. Contact us today to schedule a viewing.
Features of 200 9th
MLS® # | 479329 |
---|---|
Price | $5,999,000 |
Bedrooms | 17 |
Bathrooms | 8.00 |
Full Baths | 8 |
Square Footage | 5,664 |
Year Built | 1920 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Style | Other |
Status | Active |
Community Information
Address | 200 9th |
---|---|
Area | Carroll Gardens |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11231 |
Amenities
Amenities | NONE |
---|---|
Features | Dishwasher, Microwave, Refrigerator, Stove |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic, Hardwood, Tile |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Heating | Baseboard, Ductless/Split |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Brick |
---|---|
Roof | Flat |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 18th, 2024 |
---|---|
Days on Market | 591 |
Zoning | R6B |
Tax | $10,321 |