About 6402 11th
Great investment opportunity. Corner Mixed - Used building sold as a package deal with 6404 11th Avenue featuring 2 stores and 10 apartments. Good condition overall. Prime location in Dyker, located near an abundance of restaurants, supermarkets, amenities, and much mor. Convenient location with quick access to transportation. Only minutes away from buses and the N and D train. A MUST SEE!!!
Features of 6402 11th
| MLS® # | 480692 |
|---|---|
| Price | $5,888,888 |
| Bathrooms | 0.00 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 6402 11th |
|---|---|
| Area | Dyker Heights |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11219 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | None |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | None |
| Lot Description | 32.33 x 100 |
| Roof | Flat |
| Construction | Block |
| Foundation | Block |
Additional Information
| Date Listed | March 19th, 2024 |
|---|---|
| Days on Market | 299 |
| Zoning | R6B C1-3 |
