About 318 23rd
50x100 DEVELOPER/BUILDER ONCE-IN-A-LIFETIME DEVELOPMENT OPPORTUNITY ON A MOST COVETED BLOCK IN A MOST DESIRABLE SOUTH SLOPE/GREENWOOD LOCATION... TREMENDOUS 50x100 LOT SIZE ZONED R6B IDEALLY SITUATED IN ONE OF BROOKLYN'S MOST SOUGHT-AFTER NEIGHBORHOODS... CONSULT YOUR ARCHITECT IMMEDIATELY FOR ALL THE IMMENSE POSSIBILITIES & POTENTIAL OF THIS PROPERTY- A MOST DEFINITE DEVELOPER'S DELIGHT... INVESTORS/BUILDERS/DEVELOPERS WILL ABSOLUTELY NOT WANT TO MISS OUT ON THIS OUTSTANDING OPPORTUNITY TO JOIN IN ON THE BROOKLYN BUILDING BOOM; AND UNLEASH ALL THE DEVELOPMENT POTENTIAL THAT THIS PRIME PROPERTY HOLDS... TRULY A RARE & PRIZED PIECE OF REAL ESTATE(50x100) IN THE MOST PERFECT GREENWOOD/SOUTH SLOPE LOCALE...
Features of 318 23rd
| MLS® # | 488444 |
|---|---|
| Price | $2,800,000 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 5,940 |
| Year Built | 1931 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 318 23rd |
|---|---|
| Area | Greenwood Heights |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11215 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Aluminum Siding, Other, Siding |
|---|---|
| Roof | Flat |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 7th, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | R6B |
| Tax | $17,846 |
