About 2120 Daly
This property was newly built in 2021 and is the perfect investment property. The property comprises 21 residential units, 2 commercial spaces, and 4 parking spaces, totaling approximately 16,015 square feet. The building offers newly constructed affordable housing units through the NYC Housing Connect program. Amenities include split-unit heating and cooling systems, a laundry room, and bike storage. The property benefits from a 35-year 421-A tax abatement. Additionally, there is a $4.2 million government mortgage at a 5% interest rate, which is assumable by the buyer. With lower maintenance costs, the property's good condition, prime location, lower interest rates, and guaranteed rent payments by the city, this is a perfect investment opportunity. The building is conveniently located near public transportation, including the 2 and 5 subway lines, as well as multiple bus routes. Nearby neighborhoods include Belmont, Tremont, and Crotona Park East. It is near botanical gardens and 2 blocks away from the Bronx zoo. A rare investment opportunity like this is hard to find!
Features of 2120 Daly
| MLS® # | 489041 |
|---|---|
| Price | $7,950,000 |
| Bathrooms | 25.00 |
| Full Baths | 25 |
| Square Footage | 16,015 |
| Year Built | 2021 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 2120 Daly |
|---|---|
| Area | West Farms |
| City | Bronx |
| County | Bronx |
| State | New York |
| Zip Code | 10460 |
Amenities
| Amenities | Door – Card Operated, Laundry – Card Operated |
|---|---|
| Features | A/C Unit - Window, Elevator, Garage Door Opener(s), Laundry Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 7 |
| Has Basement | Yes |
| Basement | Cellar, Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 5th, 2025 |
|---|---|
| Days on Market | 196 |
| Zoning | R7-1 |
| Tax | $8,273 |
