About 7502 3rd
WE ARE PROUD TO OFFER A SOLID BRICK 4 FAMILY AND 2 STORES IN ONE OF BAYRIDGE’S MOST DESIRABLE HIGH TRAFFIC LOCATIONS MINTUES TO ALL TRANSPORTATION TO MANHATTAN AND A FEW MOMENTS TO THE PRESTIGIOUS SHOREROAD PROMENADE. THIS PROPERTY FEATURES 4 ONE BEDROOM APARTMENTS AND 2 TURN-KEY RETAIL SPACES ON THE GROUND LEVEL. THIS IS TRULY AN INCREDIBLE OPPORTUNITY FOR ANY INVESTOR OR END-USER TO OWN A PIECE OF PRIME 3RD AVENUE… Front Store Pays 25% annual taxes and 15% for water.
Features of 7502 3rd
| MLS® # | 489521 |
|---|---|
| Price | $2,695,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,069 |
| Year Built | 1930 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 7502 3rd |
|---|---|
| Area | Bay Ridge |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11209 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Ceramic |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | R6B |
| Tax | $37,000 |
