About 469-473 Port Richmond
A great opportunity to own a mixed-use property in the heart of Port Richmond. The property features 3 stores, all located on the first level. On the second level there are two apartments: a two-bedroom apartment and a three-bedroom apartment. The property is located near restaurants, supermarkets, and much more. Close to all transportation. MLS Approve- No Financial due to property is vacant
Features of 469-473 Port Richmond
| MLS® # | 489997 |
|---|---|
| Price | $1,399,888 |
| Bathrooms | 0.00 |
| Square Footage | 4,014 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 469-473 Port Richmond |
|---|---|
| Area | Port Richmond |
| City | Staten Island |
| County | Staten Island |
| State | New York |
| Zip Code | 10302 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Linoleum |
|---|---|
| Interior Features | Other |
| Heating | Hot Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished, Cellar |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | 60 x 120 |
| Roof | Flat, Rubber |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | c2-2 |
