About 120 Forsyth
Rare investment opportunity for this 22 units mixed use building in Lower East Side with 6% cap rate. Total of 18 two-bedrooms residential units and 4 store units total of 22 units (C4-4A Zoning). All 4 stores are vacant and 1 two-bedrooms unit will be delivered, remaining 17 two-bedrooms units with leases. New flat roof and exterior wall refreshed within 2 years. Hot water heater was replaced within 2 years. High annual rental income of $340,000 and consistently generated substantial profits. Price aggressively for today's market.
Features of 120 Forsyth
| MLS® # | 490575 |
|---|---|
| Price | $3,380,000 |
| Bathrooms | 0.00 |
| Square Footage | 9,618 |
| Year Built | 1900 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 120 Forsyth |
|---|---|
| Area | Lower East Side |
| City | Manhattan |
| County | New York (Manhattan) |
| State | New York |
| Zip Code | 10002 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 2nd, 2025 |
|---|---|
| Days on Market | 202 |
| Tax | $58,000 |
