About 180 Bay 35th
Presenting a well-maintained corner mixed-use building situated in a highly desirable prime neighborhood. The 1st floor features 3 commercial units, including a corner deli, a card and trading store in the center, and a storage space in the rear. The top floor offers 2 spacious two-bedroom apartments, making it ideal for both end-users and investors. Additional highlights include a full basement with a separate entrance and a building/lot size of 20x93 feet. With the potential to generate $120,000 in annual income and low operating expenses, this is a rare investment opportunity you won’t want to miss!
Features of 180 Bay 35th
| MLS® # | 493065 |
|---|---|
| Price | $1,999,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,916 |
| Year Built | 1928 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 180 Bay 35th |
|---|---|
| Area | Bath Beach |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11214 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | None |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Separate Entrance, Unfinished |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | None |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 195 |
| Zoning | R5 |
| Tax | $4,140 |
