About 720 57th
Awesome opportunity to own this amazing commercial condo located in prime Sunset Park. The monthly common fee is $376.62- currently the units CCF are rented to a single tenant with a total rent of $15,000/month. Dont miss out!!
Features of 720 57th
| MLS® # | 493115 |
|---|---|
| Price | $1,228,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,288 |
| Type | Commercial |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 720 57th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Utilities | Electric, Gas |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Hot Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Asphalt/Tar |
| Construction | Masonry |
| Foundation | Block |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 94 |
| Zoning | R6 |
