About 87 1st
Prime East Village Location! Income-generating Brick 1 Store plus 16 Family with Huge Upside Potential! 12 Units of 1 Bedroom with 4 Units of 2 Bedrooms. This multi-unit property boasts 1- 2-bedroom units, perfect for growing families or young professionals. Building will be sold "as-is" with 1 store Vacant, 5 units Vacant (3 Unit 1 bedroom and 2 Units 2 bedrooms) and 11 Units with tenants already in place, providing immediate rental income. Close to shopping, and Few Minutes to the F train.
Features of 87 1st
| MLS® # | 493314 |
|---|---|
| Price | $8,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 11,158 |
| Year Built | 1920 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 87 1st |
|---|---|
| Area | East Village |
| City | New York |
| County | New York (Manhattan) |
| State | New York |
| Zip Code | 10003 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Other, Tile |
|---|---|
| Interior Features | Other |
| Heating | Other |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | R7A |
| Tax | $84,670 |
