About 2123 9th
Two-family home situated on a 20 x 100 lot. Competitively priced—submit all offers! This is a fantastic opportunity to build your dream residence in the heart of Gravesend. This semi-detached, two-story property with a basement is set back from the street, offering a spacious front yard on a peaceful area. Prime location, just minutes from transportation and shopping along Avenue U. Located within a desirable school district, including PS 95 Gravesend, PS 216 Arturo Toscanini, IS 228 David A. Boody, and John Dewey High School.
Features of 2123 9th
MLS® # | 493345 |
---|---|
Price | $799,000 |
Bathrooms | 0.00 |
Full Baths | 1 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 2123 9th |
---|---|
Area | Gravesend |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Amenities | NONE |
---|---|
Features | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | None |
---|---|
Heating | Steam/Radiator |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Brick Face, Vinyl Siding |
---|---|
Roof | Flat |
Construction | Brick |
Foundation | Block |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 129 |
Tax | $3,386 |