About 1046 32nd
Discover this exceptional two-family home located on a serene, tree-lined street. This well-maintained property features a spacious two-bedroom apartment over another two-bedroom unit, offering flexibility for investors or homeowners alike. Enjoy the benefits of a fully finished basement, a private fenced-in yard, and a beautiful second-floor patio—perfect for relaxing or entertaining. Whether you're looking to generate rental income, live in one unit and rent the other, or convert the space for a large family, this home offers tremendous potential. Ideally situated close to schools, shopping, houses of worship, and public transportation, this is a rare opportunity in a desirable neighborhood.
Features of 1046 32nd
| MLS® # | 494009 |
|---|---|
| Price | $1,059,000 |
| Bathrooms | 0.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Year Built | 1940 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1046 32nd |
|---|---|
| Area | East Flatbush |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11210 |
Amenities
| Amenities | NONE |
|---|---|
| Features | A/C Unit - Wall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Ceramic, Hardwood |
|---|---|
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Block |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R4 |
| Tax | $8,164 |
