About 2391 4th
Prime Multi-Family Brick Home for Sale – Welcome to this well-maintained brick multi-family home, ideally situated in the highly desirable East 4th Street and Avenue W neighborhood. This versatile property features two spacious residential units, a finished basement, and a private garage—making it a perfect opportunity for both end-users and investors. Unit 1: 3 Bedrooms, 1 Full Bathroom, Living Room, Dining Room, Modern Kitchen with Top-of-the-Line Appliances, In-Unit Washer & Dryer Unit 2: 2 Bedrooms, 1 Full Bathroom, Living Room, Dining Room, Modern Kitchen with Premium Appliances, In-Unit Washer & Dryer Finished Basement: Recreational Room, Office, and 2 Additional Bathrooms – Ideal for extra space Private Garage: Convenient off-street parking in the rear of the property This property generates an impressive approximate annual rental income of $107,400. With annual expenses estimated at just $19,275 (including real estate taxes: $10,275, heat: $6,500, and water: $2,500), it offers excellent cash flow and investment potential. Don’t miss out on this fantastic opportunity to own a solid income-producing property in a prime Brooklyn location!
Features of 2391 4th
| MLS® # | 494239 |
|---|---|
| Price | $2,190,000 |
| Bedrooms | 5 |
| Bathrooms | 0.00 |
| Full Baths | 4 |
| Square Footage | 2,480 |
| Year Built | 1945 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 2391 4th |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Amenities | Door – Intercom, Laundry – Card Operated, Recreational Room, Storage rooms |
|---|---|
| Features | A/C Unit - Wall, A/C Unit - Window, Dishwasher, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer, Alarm |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | 20x100 |
| Roof | Rubber |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | R4 |
| Tax | $10,275 |
