About 2280 Mcdonald
Introducing this incredible mixed-use brick building perfectly situated on a high-traffic commercial strip in Gravesend! Featuring a one-family residential unit and a street-level store, this property is ideal for end-users or investors looking to maximize potential income or operate their own business. The residential unit offers 3 spacious bedrooms and 1 full bathroom, with a functional layout and plenty of natural light—perfect for owner-occupancy or rental income. The commercial storefront provides excellent visibility and foot traffic, making it ideal for retail, office, or service-based business ventures. Located just minutes from the Avenue U station (F/N trains) and close to the B3 bus line, this property is surrounded by bustling shops, restaurants, and local amenities. Zoned for maximum flexibility and positioned in one of Brooklyn’s most connected neighborhoods!
Features of 2280 Mcdonald
| MLS® # | 494539 |
|---|---|
| Price | $1,450,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,160 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 2280 Mcdonald |
|---|---|
| Area | Gravesend |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Heating | Baseboard, Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Cellar |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | None |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | R5 |
| Tax | $2,570 |
