About 3921 7th
Presenting this Mixed-Use, A fully occupied corner brick building come with One (1) Store Plus Five (5) Family and 2 cars Garage is located in the most sought-after prime SUNSET PARK neighborhood. The building for sale including a laundromat business and all equipment. A great opportunity for a property investor and/or being a profitable business owner. Building size 20x70' sitting on 25x100' lot. Endless potential and won't last! Call for more information and don't miss out on this great opportunity today.
Features of 3921 7th
| MLS® # | 495204 |
|---|---|
| Price | $2,880,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,200 |
| Year Built | 1935 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 3921 7th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11232 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Other |
|---|---|
| Interior Features | Other |
| Heating | Hot Water |
| Fireplace | No |
| # of Stories | 3 |
| Basement | Other |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | R7A |
| Tax | $11,967 |
