About 1026 39th
Rare-find oversized 2-family brick home with 8 bedrooms, 5 full bathrooms, and M1-2 zoning with approx. 1,200 SF of additional buildable potential, ideally located in prime Sunset Park/Borough Park! Building size 20x70’ on a 20x95’ lot, featuring a 1st floor with 4 bedrooms including a master suite with private full bath plus 3 bedrooms and a shared bath, a 2nd floor with 4 bedrooms and 2 full baths, and a finished basement with a full bathroom and separate front entrance—low annual property tax of only $5,491 makes this an incredible opportunity, won’t last!
Features of 1026 39th
MLS® # | 496375 |
---|---|
Price | $1,599,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,616 |
Year Built | 1920 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 1026 39th |
---|---|
Area | Sunset Park |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11219 |
Amenities
Amenities | NONE |
---|---|
Features | Dryer, Refrigerator, Stove, Washer |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Tile |
---|---|
Appliances | Dryer, Refrigerator, Stove, Washer |
Heating | Steam/Radiator |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full, Separate Entrance |
Exterior
Exterior | Brick |
---|---|
Roof | Flat |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Zoning | M1-2 |
Tax | $5,181 |