About 45-32 41st
Introducing a solid brick two-family home in the highly desirable neighborhood of Sunnyside, Queens! The first-floor unit offers 2 bedrooms and 1 full bathroom, while the second-floor unit features 3 spacious bedrooms and 1 full bathroom—perfect for end users or investors alike. Enjoy the convenience of a community driveway with a built-in garage located at the rear of the home, providing easy parking access. Situated in a prime location, this property is just a short distance to the 7 train, offering a quick commute to Manhattan. Close to shops, restaurants, schools, and all amenities, this is a fantastic opportunity to own a well-maintained home in one of Queens’ most sought-after areas!
Features of 45-32 41st
MLS® # | 496377 |
---|---|
Price | $1,398,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,796 |
Year Built | 1935 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 45-32 41st |
---|---|
Area | Sunnyside |
City | Sunnyside |
County | Queens |
State | New York |
Zip Code | 11104 |
Amenities
Amenities | NONE |
---|---|
Features | Refrigerator, Stove, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Refrigerator, Stove |
Heating | Baseboard, Steam/Radiator |
Fireplace | No |
# of Stories | 2 |
Basement | Walk-in |
Exterior
Exterior | Brick |
---|---|
Roof | Other |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R6A |
Tax | $9,396 |