About 1620 12th
Prime Homecrest Investment Opportunity! Presenting 16 Unit Brick Building Featuring all 1 Bedroom Apts. 6 Apartments are Exempt from Stabilization. 4 Story Walkup. Great Investment or 1031 Exchange Property. Convenient Location to Schools, House of Worship Buses and Shopping.
Features of 1620 12th
MLS® # | 496422 |
---|---|
Price | $2,999,000 |
Bedrooms | 16 |
Bathrooms | 16.00 |
Full Baths | 16 |
Square Footage | 14,000 |
Year Built | 1925 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Status | Active |
Community Information
Address | 1620 12th |
---|---|
Area | Homecrest |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11229 |
Amenities
Amenities | NONE |
---|---|
Features | A/C Unit - Window, Refrigerator, Stove |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Refrigerator, Stove |
Heating | Baseboard |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Brick |
---|---|
Roof | Flat |
Construction | Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Zoning | R5B |
Tax | $50,577 |