About 1670 8th
First time on the market! Move-in ready semi-detached one family home sitting on a 24.33 x 120.50 Lot! On the first floor you will find a separate living & dining room plus an eat-in kitchen, 1 1/2 baths + a den. Second floor consists of 4 bedrooms, 2 full bathrooms and washer dryer hookup. Private parking in the rear of the property. This home is priced to sell!
Features of 1670 8th
MLS® # | 496547 |
---|---|
Price | $2,899,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,495 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1670 8th |
---|---|
Area | Gravesend |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11223 |
Amenities
Features | Dishwasher, Dryer, Laundry Area, Microwave, Refrigerator, Stove, Washer, A/C Unit - Window, Porch |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Heating | Steam/Radiator |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior | Brick Face, Stucco |
---|---|
Lot Description | 24.33x120.50 |
Roof | Shingle |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-5 |
Tax | $13,810 |