About 2202 Avenue I
BE ON THE LOOKOUT FOR THIS OVERSIZED 2 FAMILY CORNER PROPERTY! Located in Prime Midwood low 20's! Owners first floor apartment features living room, dining room, den, 3 bedrooms and 1 bath & c/a. 2nd floor apartment has 4 bedrooms, 1 bath with additional space on 3rd floor featuring 2 bedrooms (one currently used as an office), additional bath and more! Full basement with laundry, features additional bed and bath and more storage. Built over 4000sf with parking for 4 plus an oversized garage, this property has tremendous potential!!! Submit all offers! *PROPERTY CHARACTERISTICS LOT SIZE 50x100 (5000sf) BUILDING 27x52 (4300sf) ZONING R4 FAR .86/.75 2024 TAXES $14,154
Features of 2202 Avenue I
MLS® # | 496687 |
---|---|
Price | $2,900,000 |
Bedrooms | 9 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,307 |
Year Built | 1915 |
Type | Multi-Family |
Sub-Type | Multi-Family |
Style | Duplex |
Status | Active |
Community Information
Address | 2202 Avenue I |
---|---|
Area | Midwood |
City | Brooklyn |
County | Kings (Brooklyn) |
State | New York |
Zip Code | 11210 |
Amenities
Amenities | NONE |
---|---|
Features | A/C Unit, Central Air, Dishwasher, Garage Door Opener(s), Laundry Area, Refrigerator, Stove, Alarm |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpeting, Hardwood, Laminate, Linoleum, Tile, Concrete |
---|---|
Appliances | Dishwasher, Refrigerator, Stove |
Heating | Steam/Radiator |
Cooling | A/C Unit, Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior | Stucco |
---|---|
Roof | Pitched |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Zoning | R4 |
Tax | $14,154 |