About 1057 59th
Short Sale Opportunity – This multi-family property presents a unique investment opportunity. The first-floor unit is currently occupied by a nonpaying tenant, and the sale is subject to bank approval.
Features of 1057 59th
| MLS® # | 496831 |
|---|---|
| Price | $749,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,916 |
| Year Built | 1960 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 1057 59th |
|---|---|
| Area | Old Mill Basin |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11234 |
Amenities
| Amenities | NONE |
|---|---|
| Features | A/C Unit - Window, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Linoleum |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Brick - Federal |
|---|---|
| Roof | Asphalt/Tar, Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | R5 |
| Tax | $8,989 |
