About 4916 7th
Welcome to this vacant 3-family brick with basement, perfectly situated in the heart of Sunset Park! The property sits on a 20×100 lot with a 20×55 building footprint. Zoned R7A/C2-4 with a FAR of 4.0, it offers over 8,000 buildable SF and the potential for up to 8 stories (subject to DOB/zoning approval). The first floor features a 12-foot extra-high ceiling, ideal for retail or creative conversion, further enhancing its valuable mixed-use income potential. Delivered completely vacant with an ultra-low property tax of only $8,150/year. A rare opportunity to own, invest, or redevelop in one of Brooklyn’s most vibrant and sought-after corridors—just minutes from shopping, dining, and the subway!
Features of 4916 7th
| MLS® # | 497080 | 
|---|---|
| Price | $2,500,000 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Square Footage | 3,300 | 
| Type | Multi-Family | 
| Sub-Type | Multi-Family | 
| Status | Active | 
Community Information
| Address | 4916 7th | 
|---|---|
| Area | Sunset Park | 
| City | Brooklyn | 
| County | Kings (Brooklyn) | 
| State | New York | 
| Zip Code | 11220 | 
Amenities
| Amenities | NONE | 
|---|---|
| Features | None | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood, Tile | 
|---|---|
| Heating | Steam/Radiator | 
| Fireplace | No | 
| # of Stories | 3 | 
| Has Basement | Yes | 
| Basement | Full, Semi-Finished, Separate Entrance | 
Exterior
| Exterior | Brick | 
|---|---|
| Roof | Flat | 
| Construction | Brick | 
| Foundation | Block | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Zoning | R7A / C2-4 | 
| Tax | $8,150 | 
