About 7502 18th
We’re pleased to present one of Bensonhurst’s premier corner mixed-use properties, ideally situated on bustling 18th Avenue. This solid brick building features 9 residential units and 2 street-level retail spaces, with multiple vacancies offering immediate potential. The full basement includes rentable storage space currently generating $3,000 in monthly income. With its commanding presence and income-producing layout, this rare opportunity won’t last long.
Features of 7502 18th
| MLS® # | 497089 |
|---|---|
| Price | $3,695,000 |
| Bathrooms | 0.00 |
| Square Footage | 7,776 |
| Year Built | 1930 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 7502 18th |
|---|---|
| Area | Bensonhurst |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11214 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Other |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | R5 |
| Tax | $66,667 |
