About 2739 Brown
Located in the desirable Sheepshead Bay neighborhood, this three-story two-family home offers a great opportunity for both end users and investors. The first floor features a comfortable 1-bedroom, 1-bath apartment, while the second and third floors are configured as a spacious duplex with 3 bedrooms and 1.5 baths. The property also includes a crawl-space cellar that provides additional storage space. Conveniently situated near local shopping, restaurants, and the popular Emmons Avenue waterfront. Transportation is easily accessible with nearby B and Q subway lines, as well as multiple bus routes and quick access to the Belt Parkway, making commuting throughout Brooklyn and into Manhattan convenient. A great chance to own a multi-family home in one of South Brooklyn’s most sought-after neighborhoods. SOME PHOTOS ARE VIRTUALLY STAGED.
Features of 2739 Brown
| MLS® # | 499452 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,052 |
| Year Built | 1955 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 2739 Brown |
|---|---|
| Area | Sheepshead Bay |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11235 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Carpeting, Marble |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Crawl Space, Separate Entrance, Walk-in |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 175 |
| Zoning | R3-2 |
| Tax | $8,046 |
