About 1201 Bay
CALLING ALL INVESTORS! THIS IS YOUR OPPORTUNITY TO OWN THIS MIXED USE - R4A/C102 ZONED INVESTMENT PROPERTY, IN ROSEBANK'S PRIME CORNER LOCATION. THIS BUILDING CONSISTS OF ONE RETAIL STOREFRONT, 2 TWO BEDROOM APARTMENTS AND A WAREHOUSE. IT IS OCCUPIED WITH TENANTS AND IS CONVENIENTLY LOCATED NEAR EVERYTHING AND IN CLOSE PROXIMITY TO BROOKLYN AND NEW YORK CITY. CALL FOR FURTHER INFORMATION AND TO SCHEDULE AN APPOINTMENT TO VIEW THIS PROPERTY.
Features of 1201 Bay
| MLS® # | 501999 |
|---|---|
| Price | $1,899,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,660 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1201 Bay |
|---|---|
| Area | Rosebank |
| City | Staten Island |
| County | Staten Island |
| State | New York |
| Zip Code | 10305 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Other |
|---|---|
| Interior Features | Restrooms - Staff |
| Heating | Hot Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sign - Building |
| Roof | Flat |
| Construction | Brick |
| Foundation | Slab Concrete |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R4A/C1-2 |
| Tax | $5,868 |
