About 1962 Coney Island
Rare Mixed-Use Opportunity! Fully gutted and renovated approximately 9 years ago, this income-producing property features a ground-floor restaurant with its own central heat and A/C, plus two spacious residential units above. The second floor offers 4 bedrooms and 1.5 baths, while the third floor features 3 bedrooms and 1 full bath. Separate gas boilers and water heaters. Low owner expenses—responsible only for property taxes, building insurance, and hallway electric. Zoned C8-2 with potential additional buildable square footage, offering future upside for investors and developers. Prime commercial location with excellent visibility and strong long-term potential. Won't last!
Features of 1962 Coney Island
| MLS® # | 502124 |
|---|---|
| Price | $2,100,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,300 |
| Year Built | 1931 |
| Type | Mixed Use / Store & Family |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1962 Coney Island |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11223 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | None |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | None |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | C8-2 |
| Tax | $12,613 |
