About 1014 38th
Rare-find 2-family home located in the heart of prime Borough Park. This well-maintained home features two identical 3-bedroom apartments on the 1st and 2nd floors over a full finished basement with a separate front entrance. Offering a total of 6 bedrooms and 3 full bathrooms, this property is ideal for both end-users and investors. Building size is 19×40' on a 19×95' lot with annual property taxes of approximately $5,220. Conveniently located near shopping, restaurants, schools, parks, public transportation, and the D train. A rare opportunity with excellent income potential. Won't last!
Features of 1014 38th
| MLS® # | 502716 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,652 |
| Year Built | 1899 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Status | Active |
Community Information
| Address | 1014 38th |
|---|---|
| Area | Boro-Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11219 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Refrigerator, Stove, A/C Unit - Window |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Laminate |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Flat |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | M1-2 |
| Tax | $5,084 |
