About 1144 37th
Prime Midwood, Brooklyn! This fully detached, gut-renovated 37 x 100' two-family property offers an exceptional opportunity for both end-users and savvy investors. Currently configured as four spacious apartments, the home delivers maximum flexibility-ideal for generating strong, multi-stream rental income or providing an end-user with substantial cash flow to offset carrying costs. Every detail has been thoughtfully updated, featuring brand-new roofing, updated electrical systems, separate boilers, and dedicated water heaters for effortless management. Each sun-drenched unit boasts generous layouts and modern appliances. Situated in a highly desirable neighborhood close to local shopping, dining, public transit, and houses of worship.
Features of 1144 37th
| MLS® # | 504462 |
|---|---|
| Price | $1,925,000 |
| Bathrooms | 0.00 |
| Full Baths | 4 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1144 37th |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11210 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Dishwasher, Laundry Area, Patio Garden, Porch, Refrigerator, Terrace |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Other |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Aluminum Siding, Brick, Brick Face |
|---|---|
| Roof | Other |
| Construction | Brick, Wood Frame |
| Foundation | Other |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 5 |
