About 4423 9th
EXTRA-LARGE(20X71 HOUSE SIZE) CORNER SEMI-DETACHED SOLID BRICK 2 FAMILY HOME + FULL FINISHED BASEMENT WITH SEPARATE ENTRANCES + PRIVATE DRIVEWAY(3 CAR PARKING) ON A 25x100 LOT SIZE- IDEALLY SITUATED IN A MOST CONVENIENT & DESIRABLE SUNSET PARK/BORO PARK LOCATION; SURROUNDED BY ALL TRANSPORTATION, SHOPPING(8th AVE & FORT HAMILTON PKWY), FINE SCHOOLS, AND HOUSES OF WORSHIP... THIS ONE-OF-A-KIND PROPERTY FEATURES: 4 BEDROOMS, 2 FULL BATHROOMS, KITCHEN, LIVING ROOM, DINING ROOM ON THE 2nd FLOOR OVER 3 BEDROOMS, 1.5 BATHROOMS, LIVING ROOM, DINING ROOM, KITCHEN ON THE 1st FLOOR OVER FAMILY ROOM, RECREATION ROOM, MEDIA ROOM, SUMMER KITCHEN & BATHROOMS IN THE FULL FINISHED BASEMENT... DON'T MISS OUT ON THIS OUTSTANDING OPPORTUNITY TO OWN A PRIZED PIECE OF REAL ESTATE IN ONE OF BROOKLYN'S MOST SOUGHT-AFTER NEIGHBORHOODS...
Features of 4423 9th
| MLS® # | 504613 |
|---|---|
| Price | $2,899,000 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 2,840 |
| Year Built | 1925 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 4423 9th |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11220 |
Amenities
| Amenities | NONE |
|---|---|
| Features | Dishwasher, Microwave, Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Hardwood, Tile, Parquet |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Flat |
| Construction | Brick |
| Foundation | Stone |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R6 |
| Tax | $10,956 |
