About 767 9th
A great investment 6 family fully occupied located in the boarder of Midwood/Kensington area. A well maintained semi detached brick building which comes with three front apartments gut renovated - 1F and 2F done in 2019, and 3F done 2023. New hot water heater was installed in 2021 and a new furnace was installed 2023. Front half of the roof redone in 2022 All these capital investments make this property an attractive turnkey investment that generates a steady, above average, rental income. There is a half bath in the basement to add the convenience for the owner. It is located near public transportation and Ocean Parkway which is a very attractive convenience to current/potential tenants in getting around.
Features of 767 9th
| MLS® # | 504667 |
|---|---|
| Price | $1,360,000 |
| Bedrooms | 11 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Year Built | 1925 |
| Type | Multi-Family |
| Sub-Type | Multi-Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 767 9th |
|---|---|
| Area | Midwood |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11230 |
Amenities
| Amenities | Resident Superintendent |
|---|---|
| Features | Refrigerator, Stove |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Ceramic |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Separate Entrance |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Rubber |
| Construction | Brick, Masonry |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R7A |
| Tax | $24,000 |
