About 7429 Amboy Road
THIS 4 BEDROOM, 2 FULL BATH HOME HAS LOADS TO OFFER!!!! OPEN CONCEPT FIRST LEVEL WITH WOOD BURNING FIREPLACE, LIVING AND DINING ROOMS, PLUS EAT IN KITCHEN WITH ACCESS TO YARD. INGROUND POOL WITH PAVERS,HOT TUB AND OUTDOOR KITCHEN. THE OVERSIZED 4 CAR GARAGE HAS HEAT AND ELECTRIC AND 1/2 BATH WITH WIDE DRIVEWAY. HEAT AND CENTRAL AIR UNDER 5 YEARS OLD. BASEMENT: UTILITIES. LEVEL 1: ENTRY, LIVING ROOM, DINING ROOM, DEN WITH FIREPLACE, EAT IN KITCHEN EXIT TO YARD, FULL BATH. LEVEL 2: MAIN BEDROOM ,BEDROOM, LARGE WALK CLOSET, BEDROOM. LAUNDRY ROOM, FULL BATH. LEVEL 3: BEDROOM, BEDROOM.
Features of 7429 Amboy Road
| MLS® # | 2604096 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 0.11 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7429 Amboy Road |
|---|---|
| Area | Tottenville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10307 |
Amenities
| Parking | Detached, Driveway, Garage, Off Street |
|---|---|
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Fireplace |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Outdoor Grill, Sprinkler System |
| Lot Description | Back Yard, Side |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax | $5,000 |
Listing Details
| Office | Master Associates Inc. |
|---|
