About 1707 Rockaway
Canarsie Prime Rockaway Parkway Fully detached 2 family used as one family duplex with accessory finished basement with separate entrance 3/4 bath and 2 bedrooms! Huge 30.33 ft x 110 ft! 2 Car garage- One side use as entertainment! Private driveway Fit 10 cars! New Boiler & Hot water tank! New bathroom upstairs! Need some TLC- Qualify buyers can buy with as low as 3.5% down or 1% down fixed mortgage and make this the house of your dream- Custom built to your preference! Convert to mixed use, 1 family, 2 or 3 family! Many possibilities! Will not last!! Near train station ("L" train Minutes to Manhattan- avoid congesting pricing) Express bus to Manhattan, shopping, restaurant & more!!
Features of 1707 Rockaway
| MLS® # | 488660 |
|---|---|
| Price | $700,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 1925 |
| Type | Single Family |
| Sub-Type | Single Family |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 1707 Rockaway |
|---|---|
| Area | Canarsie |
| City | Brooklyn |
| County | Kings (Brooklyn) |
| State | New York |
| Zip Code | 11236 |
Amenities
| Features | Laundry Area, Other, Stove |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpeting, Hardwood |
|---|---|
| Appliances | Stove |
| Heating | Steam/Radiator |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Full, Separate Entrance, Walk-in |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Flat |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 16th, 2025 |
|---|---|
| Days on Market | 255 |
| Zoning | R4A |
| Tax | $5,848 |
