About 3974 Amboy
Investment Opportunity! Three Story Mixed-use offices & Retail building located on the corner of Amboy Rd & Brown Ave. The property has approximately 14,000 net leasable square feet, of which 8700 is leasable office space & 5,000 sf is retails. The property is minutes away from the Great kills train station, as well to the public parking lot and to local shopping mall, is located in the mid island section. Train station easily accessible to NJ and Brooklyn. High traffic area and is positioned on a prime corner lot. The building currently has retail stores on the ground floor and offices spaces on the upper floors. The building has a net income of approximately $220,000.00 a year. This is a great prime investment opportunity and strong income potential. Don't miss it!!!
Features of 3974 Amboy
| MLS® # | 493112 |
|---|---|
| Price | $2,888,000 |
| Bathrooms | 0.00 |
| Square Footage | 24,225 |
| Year Built | 1931 |
| Type | Commercial |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 3974 Amboy |
|---|---|
| Area | Great Kill |
| City | Staten Island |
| County | Staten Island |
| State | New York |
| Zip Code | 10308 |
Amenities
| Utilities | Electric, Gas, Heat, Parking, Septic, Sprinkler System, Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Elevator - Private, Lobby, Restrooms - Staff |
| Heating | Hot Water, Steam/Radiator |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sign - Building |
| Lot Description | 86x116 |
| Roof | Flat |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 74 |
| Zoning | R3-1 |
| Tax | $126,824 |
